Hazel Pattern Bundle - All 3 Hazel Versions
Young woman sitting in wooded area wearing a cream grannie square cardigan, peach t-shirt and floral shorts.
Hazel Pattern Bundle - All 3 Hazel Versions
Hazel Pattern Bundle - All 3 Hazel Versions
Hazel Pattern Bundle - All 3 Hazel Versions
Hazel Pattern Bundle - All 3 Hazel Versions
Hazel Pattern Bundle - All 3 Hazel Versions
Hazel Pattern Bundle - All 3 Hazel Versions
Hazel Pattern Bundle - All 3 Hazel Versions
Hazel Pattern Bundle - All 3 Hazel Versions
Hazel Pattern Bundle - All 3 Hazel Versions
Hazel Pattern Bundle - All 3 Hazel Versions
Hazel Pattern Bundle - All 3 Hazel Versions
Hazel Pattern Bundle - All 3 Hazel Versions
Hazel Pattern Bundle - All 3 Hazel Versions
Hazel Pattern Bundle - All 3 Hazel Versions
Hazel Pattern Bundle - All 3 Hazel Versions
Hazel Pattern Bundle - All 3 Hazel Versions
Hazel Pattern Bundle - All 3 Hazel Versions

Hazel Pattern Bundle - All 3 Hazel Versions

Regular price
$30.00
Sale price
$15.00
Shipping calculated at checkout.

The Hazel Pattern Bundle includes:

All Hazel versions sit at high waist. The Hazels have a 0% ease in the waist and can be made in twills, corduroy, and denims with 10-20% stretch. With a yoke and princess seams, these patterns are meant to help dial-in fit and compliment your backside nicely. Extra fit help with illustrations included in the instructions. There are back pockets and a centered back zipper.

Patterns are graded in sets 00-16 and 18-30; both sets are included in purchase. Patterns for size sets are based on 5'8" / 173 cm height. Waist measurements are from 25 inches/64cm to 52 inches/132cm and hip measurements are from 33 inches/84.5cm to 58 inches/147cm.

This purchase is for PDF sewing patterns and instructions. A0 and Letter/A4 print sizes are included, and both are layered so you can print only the size(s) you need. Files will be in a zip file and must be opened on a laptop or desktop. 

In addition to main fabric, each pattern needs approx 1 yard/meter of stabilizer tape, 1/2 yard/0.5 meter of cotton or similar fabric, and a 7-9" zipper. Crotch curve measurement is from front waist to back waist. Yardage calculation based on 60 inch/150cm fabric. Calculations done with directional fabric in mind, but more fabric would be required for pattern matching. 

Size 00 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Waist Inches 25 26 26.5 27 28 29 30 32 34 36 38 40 43 45 48 50 52
Waist CM 64 66 68 70 72 75 77 82 86 91 97 103 109 115 122 127 132
Hip Inches 33 34 35 36 37 38 39 41 42 44 46 48 49 51 53 55 58
Hip CM 84.5 86 89 92 95 98 100 104 108 112 117 122 126 129.5 136.5 140 147
Finished Measurements
V1 - The Hazel Wide Leg
Waist Inches 25 26 26.5 27 28 29 30 32 34 36 38 40 43 45 48 50 52
Waist CM 64 66 68 70 72 75 77 82 86 91 97 103 109 115 122 127 132
Hip Inches 37.5 38 39 40 40.6 41 42 44 44.4 46 50 51 52 53 55 56 59
Hip CM 95 96 99 101 103 104 106 111 113 117 126 129 131 134 140 142 149
Crotch Curve Inches 28 28 29 29 29 29 29 30 30 30 32 34 35 36 37 38 39
Crotch Curve CM 71 72 73 73 74 74 75 75 76 76 82 85 88 91 93 96 100
Shorts Yards 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 2 2 2 2 2 2
Meters 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.8 1.8 1.8 1.8 1.8 1.8 1.8
Culottes Yards 2 2 2 2 2 2 2 2 2 2 2.5 2.5 2.5 2.5 2.5 2.5 2.5
Meters 1.8 1.8 1.8 1.8 1.8 1.8 1.8 1.8 1.8 1.8 2.3 2.3 2.3 2.3 2.3 2.3 2.3
Wide Leg Pants Yards 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 3 3 3 3 3 3 3
Meters 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.75 2.75 2.75 2.75 2.75 2.75 2.75
V2 - The Hazel Straight Leg 
Waist Inches 25 26 26.5 27 28 29 30 32 34 36 38 40 43 45 48 50 52
Waist CM 64.5 66.5 68 70 72 75 77.5 82 86 91.5 97 103 109 115.5 122 127 132
Hip Inches 33 34 35 36 38 38.5 40 41 42.5 45 47 49 51 52 54 56 58
Hip CM 84 86 89 91 97 98 102 104 108 114 118 124 128 132 137 142 148
Crotch Curve Inches 29 29 30 31 31 31 31 32 32 32 36 37 38 38 39 40 41
Crotch Curve CM 73 73 77 78 79 79 80 80 81 82 91 93 95 98 100 102 104
Upper Thigh Inches 22 23 23 24 24 24 25 25 26 26 29 30 30 31 32 32 34
Upper Thigh CM 57 58 59 60 61 62 63 64 65 66 74 75 77 78 80 81 86
Yards 1.75 1.75 1.75 1.75 2 2 2.5 2.5 2.5 2.5 2.75 2.75 2.75 2.75 3 3 3
Meters 1.6 1.6 1.6 1.6 1.8 1.8 2.3 2.3 2.3 2.3 2.5 2.5 2.5 2.5 2.75 2.75 2.75
V3 - The Hazel Walking Skirt
Waist Inches 25 26 26.5 27 28 29 30 32 34 36 38 40 43 45 48 50 52
Waist CM 64.5 66.5 68 70 72 75 77.5 82 86 91.5 97 103 109 115.5 122 127 132
Hip Inches 37.5 38 39 40 40.6 41 42 44 44.4 46 50 51 52 53 55 56 59
Hip CM 95 96 99 101 103 104 106 111 113 117 126 129 131 134 140 142 149
Yards 2 2 2 2 2 2 2 2 2 2 2.5 2.5 2.5 2.5 2.5 2.5 2.5
Meters 1.8 1.8 1.8 1.8 1.8 1.8 1.8 1.8 1.8 1.8 2.3 2.3 2.3 2.3 2.3 2.3 2.3